113 properties listed.
Property | Sleeps | Bedrooms | Bathrooms | Price Range |
---|---|---|---|---|
A Dream Come True | 10 | 4 | 3.5 | $895.00 - $2,795.00 Per Week |
ACC: Atlantic Coast Cottage | 12 | 6 | 4.2 | $1,995.00 - $4,395.00 Per Week |
Amazing Grace | 10 | 3 | 3 | $1,395.00 - $3,295.00 Per Week |
As Good As It Gets | 12 | 4 | 2.5 | $2,595.00 - $4,425.00 Per Week |
Beach Fin-atic | 7 | 3 | 1.5 | $895.00 - $1,795.00 Per Week |
Beach Music -- DBV 1C | 7 | 3 | 2 | $850.00 - $2,395.00 Per Week |
Bienvenue | 6 | 3 | 2 | $575.00 - $995.00 Per Week |
Blankenship | 7 | 3 | 2 | $595.00 - $1,495.00 Per Week |
Boyette | 10 | 4 | 2 | $895.00 - $1,795.00 Per Week |
Breakers Condominiums - Unit 8 | 6 | 2 | 2 | $795.00 - $2,050.00 Per Week |
Breakers Condominiums - Unit 9 | 4 | 2 | 2 | $695.00 - $1,950.00 Per Week |
Captain Mac's Retreat | 8 | 4 | 2 | $1,895.00 - $3,450.00 Per Week |
Carolina Hideaway | 11 | 4 | 3 | $775.00 - $2,450.00 Per Week |
Cedar Island | 7 | 3 | 2.5 | $695.00 - $1,795.00 Per Week |
Charlie's Place | 6 | 3 | 2 | $795.00 - $1,395.00 Per Week |
Cheers | 10 | 4 | 2.5 | $995.00 - $2,995.00 Per Week |
Coolangatta | 8 | 4 | 2 | $825.00 - $2,195.00 Per Week |
Cottage by the Sea | 7 | 3 | 2 | $2,675.00 - $3,130.00 Per Week |
Crabby Duck Unit 3 D | 6 | 3 | 2 | $875.00 - $2,495.00 Per Week |
Crew Quarters | 40 | 16 | 16.3 | $7,950.00 - $33,950.00 Per Week |
Crystal Sands | 10 | 5 | 4 | $1,500.00 - $1,995.00 Per Week |
Decked Out | 10 | 4 | 3 | $2,050.00 - $2,650.00 Per Week |
Doris's Day | 10 | 4 | 4 | $795.00 - $2,295.00 Per Week |
Drag'n Fly | 12 | 4 | 3.2 | $1,195.00 - $4,095.00 Per Week |
Dream Keeper | 8 | 4 | 3 | $795.00 - $2,595.00 Per Week |
Duck Blind Villas Unit 2E | 8 | 3 | 2 | $850.00 - $1,995.00 Per Week |
Duck Dynasty | 11 | 4 | 2.5 | $1,195.00 - $3,195.00 Per Week |
Duck Views | 9 | 4 | 3 | $995.00 - $2,795.00 Per Week |
Dune It Right | 20 | 7 | 6.2 | $1,895.00 - $10,595.00 Per Week |
El Sueno | 12 | 5 | 3.5 | $1,895.00 - $6,395.00 Per Week |
Emerald Duck | 6 | 2 | 2 | $595.00 - $1,195.00 Per Week |
Fantasea | 12 | 6 | 4.5 | $2,495.00 - $8,195.00 Per Week |
Fischer | 8 | 4 | 2 | $595.00 - $1,395.00 Per Week |
Flamingo | 7 | 3 | 3 | $895.00 - $2,495.00 Per Week |
Flying Free | 8 | 4 | 2 | $1,395.00 - $3,495.00 Per Week |
Fort Duck | 9 | 4 | 2 | $1,095.00 - $3,795.00 Per Week |
Freebird | 10 | 5 | 3 | $1,095.00 - $4,695.00 Per Week |
GEM by the Sea | 8 | 4 | 2 | $895.00 - $2,495.00 Per Week |
Giu La Spiaggia | 8 | 4 | 2 | $595.00 - $1,395.00 Per Week |
Golden Retreat | 12 | 5 | 4.5 | $895.00 - $3,195.00 Per Week |
Herons Return | 8 | 4 | 2 | $650.00 - $1,275.00 Per Week |
High Cotton | 10 | 5 | 5.5 | $1,595.00 - $4,195.00 Per Week |
Hurricane Charlie's | 8 | 4 | 2 | $1,095.00 - $2,295.00 Per Week |
Joka's Inn | 8 | 3 | 2 | $575.00 - $1,195.00 Per Week |
Keepers Loft | 6 | 2 | 2 | $595.00 - $1,195.00 Per Week |
Knot for Sail | 10 | 5 | 4.5 | $4,975.00 Per Week |
Knot Home | 38 | 16 | 16.3 | $7,950.00 - $33,950.00 Per Week |
Laid Back | 8 | 4 | 3.2 | $1,095.00 - $3,895.00 Per Week |
Leeward Inn | 8 | 4 | 2.2 | $1,095.00 - $2,895.00 Per Week |
LeGrande Slam | 10 | 5 | 3 | $2,995.00 Per Week |
Lopez | 8 | 4 | 2 | $1,300.00 - $3,295.00 Per Week |
Lovelady | 9 | 4 | 2.5 | $1,095.00 - $3,995.00 Per Week |
Lunar Tide Beach Cottage | 8 | 4 | 2 | $795.00 - $2,195.00 Per Week |
Miller | 11 | 5 | 5 | $795.00 - $3,095.00 Per Week |
Morgans Sunrise | 10 | 4 | 2.5 | $995.00 - $3,795.00 Per Week |
Moyer's Starfish | 10 | 4 | 2 | $675.00 - $1,895.00 Per Week |
Nags Head Place | 11 | 5 | 5.2 | $895.00 - $4,095.00 Per Week |
OBX RETREAT | 8 | 4 | 2 | $795.00 - $1,495.00 Per Week |
Ocean Paradise | 20 | 8 | 7.5 | $3,995.00 - $11,595.00 Per Week |
Oh Joy Begin | 12 | 6 | 4.2 | $3,495.00 - $7,595.00 Per Week |
Ola Corolla | 13 | 5 | 4 | $1,095.00 - $3,895.00 Per Week |
Owl's Nest | 6 | 3 | 2 | $625.00 - $1,195.00 Per Week |
Parks | 10 | 4 | 2 | $1,595.00 - $2,195.00 Per Week |
Paws in the Sand | 11 | 4 | 3.5 | $1,295.00 - $4,195.00 Per Week |
Pirate's High Time | 10 | 4 | 2.5 | $795.00 - $2,295.00 Per Week |
Precious Moments | 12 | 5 | 2 | $950.00 - $3,395.00 Per Week |
Premium Tripp | 8 | 4 | 3 | $750.00 - $1,195.00 Per Week |
Prillaman | 9 | 3 | 1.5 | $1,295.00 - $2,695.00 Per Week |
Quail Call II | 10 | 4 | 4 | $795.00 - $1,695.00 Per Week |
Regency Condo Unit 2 | 6 | 2 | 2 | $695.00 - $1,795.00 Per Week |
Ruby Reef | 8 | 3 | 2 | $895.00 - $2,695.00 Per Week |
Salty Dog | 8 | 3 | 2 | $825.00 - $1,995.00 Per Week |
Salty Duck -- Colony By The Sea Unit 306A | 4 | 1 | 2 | $850.00 - $1,795.00 Per Week |
Sanctuary | 10 | 5 | 4.5 | $1,695.00 - $4,975.00 Per Week |
Sandy Paws | 9 | 4 | 3 | $795.00 - $2,295.00 Per Week |
School Bored | 8 | 3 | 2.5 | $650.00 - $1,595.00 Per Week |
Sea Oats Villas Unit 4A | 4 | 2 | 2 | $595.00 - $1,795.00 Per Week |
Sea Vibrations | 12 | 6 | 4.5 | $1,095.00 - $3,995.00 Per Week |
Sea-Duck-Sun | 10 | 5 | 3.5 | $695.00 - $2,495.00 Per Week |
Seaclusion | 18 | 7 | 5.5 | $1,795.00 - $9,295.00 Per Week |
Sealov Unit 2H | 6 | 3 | 2 | $895.00 - $2,495.00 Per Week |
Seascape | 8 | 4 | 3 | $995.00 - $2,300.00 Per Week |
Seaside Hideaway | 8 | 4 | 3 | $1,295.00 - $4,795.00 Per Week |
Seawalk Condos Unit 14 | 8 | 4 | 3 | $1,695.00 - $3,595.00 Per Week |
Seawalk Condos Unit 16 | 6 | 2 | 2 | $750.00 - $1,795.00 Per Week |
Seawalk Condos Unit 8 | 6 | 2 | 2 | $695.00 - $2,050.00 Per Week |
Shipwreck by the Sea | 12 | 5 | 4.5 | $1,395.00 - $5,195.00 Per Week |
Station Bay | 10 | 5 | 4.5 | $1,495.00 - $3,795.00 Per Week |
Sun & Shay'd Unit 3F | 8 | 3 | 2 | $875.00 - $2,295.00 Per Week |
Sunseeker | 7 | 3 | 2 | $550.00 - $1,195.00 Per Week |
Surf N Sound | 10 | 4 | 3 | $1,095.00 - $3,995.00 Per Week |
Tax D'Ducktion | 12 | 6 | 6 | $2,295.00 - $3,995.00 Per Week |
The Duck Walk | 9 | 4 | 3 | $695.00 - $1,995.00 Per Week |
The Guest House | 8 | 3 | 2 | $1,495.00 - $4,795.00 Per Week |
The Kaerolla Dawn | 9 | 4 | 2.5 | $1,095.00 - $3,295.00 Per Week |
The Oceans Unit 301 | 4 | 2 | 2 | $795.00 - $2,195.00 Per Week |
The Painted Lady | 10 | 5 | 4.2 | $1,695.00 - $5,895.00 Per Week |
The Pine Island Lodge | 80 | 28 | 28.3 | $16,500.00 - $43,900.00 Per Week |
The Playhouse | 16 | 7 | 5.5 | $1,395.00 - $4,995.00 Per Week |
The Sweet Potato Biscuit | 7 | 3 | 2 | $1,295.00 - $3,995.00 Per Week |
The Tree House | 10 | 4 | 2.5 | $795.00 - $1,795.00 Per Week |
Tides A Rising | 7 | 3 | 1.2 | $995.00 - $3,195.00 Per Week |
Tidewater Star Unit 2i | 6 | 3 | 2 | $895.00 - $2,495.00 Per Week |
Timberland | 10 | 4 | 2 | $795.00 - $1,995.00 Per Week |
Todd House | 11 | 5 | 4.5 | $895.00 - $3,895.00 Per Week |
Wade | 6 | 3 | 2 | $1,445.00 - $2,645.00 Per Week |
What's Up Duck? | 11 | 4 | 3 | |
Wilder By The Sea | 10 | 3 | 2.5 | $595.00 - $1,795.00 Per Week |
Windjammer | 13 | 6 | 2.5 | $1,195.00 - $4,595.00 Per Week |
Windjammer Unit DD | 6 | 2 | 1.5 | $625.00 - $1,895.00 Per Week |
Windjammer Unit N | 6 | 2 | 1.5 | $595.00 - $1,795.00 Per Week |
Windsong | 8 | 3 | 2 | $550.00 - $1,295.00 Per Week |
Yahweh's Gift | 8 | 4 | 2.5 | $2,195.00 - $5,095.00 Per Week |
©
2021 Atlantic Realty of the Outer Banks.
All Rights Reserved.
Web Design by InterCoastal Net Designs