Rental Properties A-Z

89 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
A Dream Come True 10 4 3
A Wright Move 6 3 2
ACC: Atlantic Coast Cottage 12 6 4 $1,449.00 - $5,800.00 Per Week
Amazing Grace aka Looney Dunes 10 3 3
As Good As It Gets 10 4 2 $4,631.00 - $4,776.00 Per Week
Austin 28 11 11
Basnight 28 11 11 $8,000.00 - $39,995.00 Per Week
Beach Fin-atic 7 3 1 $1,495.00 - $2,250.00 Per Week
Beach Memories 30 11 11
Beautiful Sunrises 9 4 2 $781.00 - $4,030.00 Per Week
Bienvenue 6 3 2
Blankenship 7 3 2
Captain Mac's Retreat 8 4 2
Carolina Hideaway 11 4 3
Charlie's Place 6 3 2
Cheers 10 4 2
Crew Quarters 40 16 16 $10,000.00 - $42,995.00 Per Week
Crystal Sands 10 5 4
Daniels 28 12 12
Doris's Day 10 4 4
Drag'n Fly 12 4 3 $1,459.50 - $4,614.50 Per Week
Duck Legacy Unit 2E 8 3 2
Duck Views 9 4 3
Dune It Right 20 7 6
El Sueno 12 5 3 $1,593.00 - $7,004.00 Per Week
Emerald Duck 6 2 2
FantaSea 12 6 4
Flamingo 7 3 3
Flying Free 8 4 2
Freebird 10 5 3 $3,356.00 - $6,156.00 Per Week
GEM by the Sea 8 4 2
Giu La Spiaggia 8 4 2
Gone to Carolina 12 5 2
Heavens Nest 8 3 2 $485.00 - $2,370.00 Per Week
Herons Return 8 4 2 $385.00 - $1,158.00 Per Week
House of Friends 10 4 2
Hurricane Charlie's 8 4 2
Joka's Inn 8 3 2
Keepers Loft 4 2 2
Knot for Sail 10 5 4
Knot Home 38 16 16
Leeward Inn 8 4 2 $1,668.00 - $3,118.00 Per Week
Lopez 8 4 2
Lovelady 9 4 2
Lunar Tide Beach Cottage 8 4 2
Miller 11 5 5
Nags Head Place 11 5 5 $3,921.00 Per Week
Newbern 20 8 8
Ocean Dream On 10 4 3
Ocean Paradise 20 8 7 $3,494.00 - $13,156.00 Per Week
Ola Corolla 13 5 4
Owens 28 12 12
Owl's Nest 6 3 2 $437.00 - $1,065.00 Per Week
Paws in the Sand 11 4 3
Piper's Paradise 12 5 4
Premium Tripp 8 4 3
Reel-M-Inn 6 3 2
Regency Condo Unit 2 6 2 2
Ruby Reef 6 3 2
Salty Dog 8 3 2
Salty Duck - Colony By The Sea Unit 306A 4 1 2
Sanctuary 10 5 4
Sandy Paws 9 4 3 $486.00 - $2,397.00 Per Week
School Bored 8 3 2
Sea Vibrations 12 6 4
Sea-Duck-Sun 12 5 3
Seaclusion 16 7 5
Seaside Hideaway 8 4 3
Seawalk Condos Unit 14 8 4 3
Seawalk Condos Unit 8 6 2 2
Southern Shores Landing 6 3 2 $723.00 - $1,307.00 Per Week
Sunseeker 7 3 2
Surf N Sound 10 4 3
Sweet Retreat 10 3 2 $702.00 - $1,800.00 Per Week
Tax D'Ducktion 12 6 6 $4,058.00 - $4,154.00 Per Week
The Kaerolla Dawn 9 4 2
The Oceans Unit 301 4 2 2
The Painted Lady 10 5 4 $1,486.00 - $6,703.00 Per Week
The Pine Island Lodge 80 28 28 $15,000.00 - $53,500.00 Per Week
The Playhouse 16 7 5
The Tree House 10 4 2
Tidewater Star Unit 2i 6 3 2
Timberland 10 4 2
Todd House 11 5 4
Wade 6 3 2
Wilder By The Sea 6 3 2
Windjammer 13 6 2
Windsong 8 3 2
Yahweh's Gift 8 4 2

© 2024 Atlantic Realty of the Outer Banks Inc.. All Rights Reserved. Web Design by InterCoastal Net Designs Vacation Rental Housekeep Professionals Vacation Rental Management Association