This Property Is No Longer In Our Inventory

It looks like we do not have that unit in our inventory any longer, but we've got you covered.

Here is an alphabetical list of all our available inventory at Atlantic Realty of the Outer Banks Inc.. Select one of the letters to show rentals starting with that letter.

All Properties

89 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
A Dream Come True 10 4 3
A Wright Move 6 3 2
ACC: Atlantic Coast Cottage 12 6 4
Amazing Grace aka Looney Dunes 10 3 3
As Good As It Gets 10 4 2
Austin 28 11 11
B1G McBoujee 4 2 2
Basnight 28 11 11 $8,000.00 Per Week
Beach Fin-atic 7 3 1
Beach Memories 30 11 11
Beautiful Sunrises 9 4 2
Bienvenue 6 3 2
Blankenship 7 3 2
Captain Mac's Retreat 8 4 2
Carolina Hideaway 11 4 3
Charlie's Place 6 3 2
Cheers 10 4 2
Crew Quarters 40 16 16 $10,000.00 Per Week
Crystal Sands 10 5 4
Daniels 28 12 12
Doris's Day 10 4 4
Drag'n Fly 12 4 3 $1,459.50 Per Week
Duck Legacy Unit 2E 8 3 2
Duck Views 9 4 3
Dune It Right 20 7 6
El Sueno 12 5 3
Emerald Duck 6 2 2
FantaSea 12 6 4
Flamingo 7 3 3
Flying Free 8 4 2
Freebird 10 5 3
GEM by the Sea 8 4 2
Giu La Spiaggia 8 4 2
Gone to Carolina 12 5 2
Heavens Nest 8 3 2
Herons Return 8 4 2
House of Friends 10 4 2
Hurricane Charlie's 8 4 2
Joka's Inn 8 3 2
Keepers Loft 4 2 2
Knot for Sail 10 5 4
Knot Home 38 16 16
Leeward Inn 8 4 2
Lopez 8 4 2
Lovelady 9 4 2
Lunar Tide Beach Cottage 8 4 2
Miller 11 5 5
Nags Head Place 11 5 5 $3,921.00 Per Week
Newbern 20 8 8
Ocean Dream On 10 4 3
Ocean Paradise 20 8 7
Ola Corolla 13 5 4
Owens 28 12 12
Owl's Nest 6 3 2
Paws in the Sand 11 4 3
Piper's Paradise 12 5 4
Premium Tripp 8 4 3
Reel-M-Inn 6 3 2
Regency Condo Unit 2 6 2 2
Ruby Reef 6 3 2
Salty Dog 8 3 2
Salty Duck - Colony By The Sea Unit 306A 4 1 2
Sanctuary 10 5 4
Sandy Paws 9 4 3 $486.00 Per Week
School Bored 8 3 2
Sea Vibrations 12 6 4
Sea-Duck-Sun 12 5 3
Seaclusion 16 7 5
Seaside Hideaway 8 4 3
Seawalk Condos Unit 14 8 4 3
Seawalk Condos Unit 8 6 2 2
Southern Shores Landing 6 3 2
Sunseeker 7 3 2
Surf N Sound 10 4 3
Tax D'Ducktion 12 6 6
The Kaerolla Dawn 9 4 2
The Oceans Unit 301 4 2 2
The Painted Lady 10 5 4
The Pine Island Lodge 80 28 28 $15,000.00 Per Week
The Playhouse 16 7 5
The Tree House 10 4 2
Tidewater Star Unit 2i 6 3 2
Timberland 10 4 2
Todd House 11 5 4
Wade 6 3 2
Wilder By The Sea 6 3 2
Windjammer 13 6 2
Windsong 8 3 2
Yahweh's Gift 8 4 2

© 2024 Atlantic Realty of the Outer Banks Inc.. All Rights Reserved. Web Design by InterCoastal Net Designs Vacation Rental Housekeep Professionals Vacation Rental Management Association