Free Early Check In this Spring!
Free Early Check In (or Late Check Out) this Spring with promo code FREEECI2021
Take advantage of Free Early Check In ($125 value) or Late Check Out when you book your Outer Banks Spring Vacation using the promo code above.
**Valid on new reservations with arrivals between 1/8/21 and 4/25/21. Some restrictions apply and not all homes participate in this promotion. **
Offer expires 02/01/2021 and you must book your vacation between 01/08/2021 and 04/30/2021.January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $975 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $975 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $975 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $975 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $975 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1175 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1175 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1850 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2650 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2995 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $3395 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $3395 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3395 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $3195 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2795 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2795 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1895 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $1195 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1195 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1195 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1195 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1195 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $950 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $950 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $950 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $950 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $950 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $950 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $950 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $950 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $950 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $950 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $950 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $950 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/03/2021 | 03/27/2021 | $950.00 | - |
03/28/2021 | 05/08/2021 | $975.00 | - |
05/09/2021 | 05/22/2021 | $1,175.00 | - |
05/23/2021 | 06/05/2021 | $1,850.00 | - |
06/06/2021 | 06/12/2021 | $2,650.00 | - |
06/13/2021 | 06/19/2021 | $2,995.00 | - |
06/20/2021 | 08/07/2021 | $3,395.00 | - |
08/08/2021 | 08/14/2021 | $3,195.00 | - |
08/15/2021 | 08/21/2021 | $2,795.00 | - |
08/22/2021 | 08/28/2021 | $2,795.00 | - |
08/29/2021 | 09/04/2021 | $1,895.00 | - |
09/05/2021 | 09/18/2021 | $1,195.00 | - |
09/19/2021 | 10/09/2021 | $1,195.00 | - |
10/10/2021 | 01/01/2022 | $950.00 | - |
All Atlantic Realty properties provide these Standard Amenities unless otherwise noted in their property description:
Central Air Conditioning and Heat
Refrigerator, Stove, Oven, Microwave and Dishwasher
Pots, Pans, Dishes, Silverware and Glassware
Coffee Makers, Toasters and Can Openers
Pillows, Mattress Pads, and Bedspreads for all Beds
No Smoking Permitted
Wireless Internet Access
Free Daily Activities with the Fun N Sun Pass
Discounted Tickets to H2OBX Waterpark
Great fit for our large family
Family of 7 (yeah, we have 5 kids) and we had a blast. We would definitely go back here.
First the good. The location is awesome. Everything is nearby. Very close to the beach and the Wright Bros. Jockeys ridge and Lighthouses are close too.
The kitchen is very nice and includes everything you need. Plenty of bedrooms / beds for large families / big groups. There are TVs in every room almost.
The pool and hot tub are great to have right there. Also our kids loved having the putt putt hole and the basketball goal. The putt putt was a bigger hit with them (age 4-12) than I thought it would be. Bring a putter a pitching wedge and some balls.
The not-as-good. The place is a little dated and well-worn. Older furniture and bathrooms. We also felt like it could also use some new paint but maybe that was our experience since we came late in the year.
But ... it is a bargain for the price and the management company was super accommodating and responsive when we pointed out even minor issues. For our large family it was a great fit.- James S , Posted: 01/15/2021
Wonderful!
We are staying here this week but while I have some down time I thought I would write my review. This home is older as you will notice with the bedrooms. They are nothing special but I’m just sleeping in them. The kitchen and living room seem to have been updated and the kitchen has anything you could need. The house is also very clean. For the price this house is a steal. It takes less than 2 minutes to walk to the ocean. You have a view of the ocean from several rooms and the crows nest. The pool area is surrounded by chairs so your entire family will have one. There are decks everywhere and a screened in porch.- Michelle D from Lansing, NC, Posted: 10/09/2020
Did not Disappoint!
When I found this house with a pool and so close to the beach I couldn't believe how affordable it was and it did not disappoint! When staying at vacation homes you never know what kitchen supplies you need to bring but this place was stocked!! It had more stuff than my kitchen at home. Crock pots, seafood pot and utensil. Plenty of plates, wine glasses galore, pots and pans. There wasn't one thing I couldn't find! The crows nest was great to watch fireworks all around. The screened in porch was wonderful to sit in the early morning and late night. The large table was great for family meals and playing games. My brother in law had to work a lot but his view from the king bedroom made it a little more tolerable. The bathrooms were very clean and were a great size. Thank you for providing such an amazing home to spend time with family. Besides the beach and grocery store we didn't go out much because of the risk of covid but staying here we didn't even need to.
- Amanda C , Posted: 07/06/2020Wow! What a great review! We are so thrilled you had such a great time. Come back and see us!
- Atlantic Realty of the Outer Banks Inc. staff, Posted: 07/06/2020