Free Early Check In this Spring!
Free Early Check In (or Late Check Out) this Spring. CALL IN SPECIAL -- 844-581-9935!
Take advantage of Free Early Check In ($125 value) or Late Check Out when you book your Outer Banks Spring Vacation using the promo code above.
**Valid on new reservations with arrivals between 1/8/21 and 4/25/21. Some restrictions apply and not all homes participate in this promotion. **
Offer expires 02/28/2021 and you must book your vacation between 01/08/2021 and 04/30/2021.SwipeDrag for more Specials
Free Beach Chairs with Fun N Sun Pass
Book Today and get 2 complimentary beach chairs from Just for the Beach Rentals with the Fun N Sun Pass
The Atlantic Realty Fun N Sun Pass offers FREE Daily Activities including kayaking, paddleboarding, a garden tour, sunset cruise, wild horse safari and much more!
Save even more with the Explore the Shore Discount Program exclusively for Atlantic Realty guests.
SwipeDrag for more Specials
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $795 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $795 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $895 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $895 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $895 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $895 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1195 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1195 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1195 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1395 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1595 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2195 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2195 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2195 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2195 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2195 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2095 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1895 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1695 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1395 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1195 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1195 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1195 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1195 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $995 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $995 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $995 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $995 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $995 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $995 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $995 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $995 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $995 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $995 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $995 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $995 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/02/2021 | 03/26/2021 | $795.00 | $160.00 |
03/27/2021 | 05/07/2021 | $895.00 | $180.00 |
05/08/2021 | 05/28/2021 | $1,195.00 | $240.00 |
05/29/2021 | 06/04/2021 | $1,395.00 | $280.00 |
06/05/2021 | 06/11/2021 | $1,595.00 | $320.00 |
06/12/2021 | 06/18/2021 | $1,795.00 | $360.00 |
06/19/2021 | 06/25/2021 | $2,095.00 | $420.00 |
06/26/2021 | 08/06/2021 | $2,195.00 | $440.00 |
08/07/2021 | 08/13/2021 | $2,095.00 | $420.00 |
08/14/2021 | 08/20/2021 | $1,895.00 | $380.00 |
08/21/2021 | 08/27/2021 | $1,695.00 | $340.00 |
08/28/2021 | 09/03/2021 | $1,395.00 | $280.00 |
09/04/2021 | 10/08/2021 | $1,195.00 | $240.00 |
10/09/2021 | 12/31/2021 | $995.00 | $200.00 |
All Atlantic Realty properties provide these Standard Amenities unless otherwise noted in their property description:
Central Air Conditioning and Heat
Refrigerator, Stove, Oven, Microwave and Dishwasher
Pots, Pans, Dishes, Silverware and Glassware
Coffee Makers, Toasters and Can Openers
Pillows, Mattress Pads, and Bedspreads for all Beds
No Smoking Permitted
Wireless Internet Access
Free Daily Activities with the Fun N Sun Pass
Discounted Tickets to H2OBX Waterpark
Incredibly Clean
The location of this house is ideal. Less than two blocks from the beach and the Avalon fishing pier. The house is cute and quaint. Check in was a little bit of a nuisance. Atlantic Realty requires a lease to be signed to rent the property. They emailed me the lease the day before our arrival but I didn't have access to a printer. After a few back and forths, we ended up stopping at the at the realty office to sign a lease. They accommodated a contactless process, placing the lease outside for me to sign and return. The house was super clean and it was clear that it had been a significant amount of time since anybody was in the house. I found this reassuring since it eliminated the possibility of contracting COVID from a surface in the house. Im sure this is listed somewhere in the listing but the kitchen is relatively bare bones. There aren't any spices or condiments. Again, this worked for us given COVID and the place was incredibly clean, which I appreciated.
- Ana-Sophia R , Posted: 01/15/2021
Cute Cottage
"We spent a long weekend at the cottage for our anniversary and had a lovely time. Super convenient for getting to the beach, and the space was immaculately clean (so important for peace of mind these days) and very cute. We would happily stay here again!"
- Marcy R , Posted: 11/27/2020
Great Stay! Loved the Location!
Great old school cottage on the island! Bigger then I expected! Great location to restaurants,fishing pier an beach! Very responsive when something came up! Would definitely consider staying again!
- Matthew T , Posted: 10/15/2020