This Property Is No Longer In Our Inventory

It looks like we do not have that unit in our inventory any longer, but we've got you covered.

Here is an alphabetical list of all our available inventory at Atlantic Realty of the Outer Banks. Select one of the letters to show rentals starting with that letter.

All Properties

100 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
A Dream Come True 10 4 3.5 $950.00 - $3,295.00 Per Week
A Wright Move 6 3 2 $950.00 - $3,150.00 Per Week
ACC: Atlantic Coast Cottage 12 6 4.2 $1,800.00 - $5,200.00 Per Week
Amazing Grace aka Looney Dunes 10 3 3 $1,650.00 - $3,995.00 Per Week
As Good As It Gets 10 4 2.5 $5,125.00 Per Week
Beach Fin-atic 7 3 1.5 $1,295.00 - $2,595.00 Per Week
Beach Memories 30 11 11.2 $3,390.00 - $15,390.00 Per Week
Beautiful Sunrises 9 4 2 $1,194.50 - $4,294.50 Per Week
Bienvenue 6 3 2 $650.00 - $2,300.00 Per Week
Blankenship 7 3 2 $750.00 - $1,750.00 Per Week
Captain Mac's Retreat 8 4 2 $1,895.00 - $3,795.00 Per Week
Carolina Hideaway 11 4 3 $825.00 - $2,795.00 Per Week
Charlie's Place 6 3 2 $850.00 - $1,635.00 Per Week
Cheers 10 4 2.5 $1,195.00 - $3,593.00 Per Week
Crabby Duck Unit 3 D 6 3 2 $1,075.00 - $3,495.00 Per Week
Crew Quarters 40 16 16.3 $11,900.00 - $57,900.00 Per Week
Crystal Sands 10 5 4 $1,800.00 - $2,350.00 Per Week
Decked Out 10 4 3 $2,460.00 - $3,290.00 Per Week
Doris's Day 10 4 4 $850.00 - $2,800.00 Per Week
Drag'n Fly 12 4 3.2 $1,960.00 - $4,895.00 Per Week
Duck Legacy Unit 2E 8 3 2 $995.00 - $2,695.00 Per Week
Duck Views 9 4 3 $1,050.00 - $3,375.00 Per Week
Dune It Right 20 7 6.2 $2,095.00 - $13,995.00 Per Week
El Sueno 12 5 3.5 $1,995.00 - $7,350.00 Per Week
Emerald Duck 6 2 2 $750.00 - $1,525.00 Per Week
Family Tides 20 7 6 $1,955.00 - $6,810.00 Per Week
FantaSea 12 6 4.5 $3,495.00 - $10,500.00 Per Week
Fischer 10 4 2 $795.00 - $2,095.00 Per Week
Flamingo 7 3 3 $995.00 - $2,875.00 Per Week
Flying Free 8 4 2 $1,465.00 - $3,895.00 Per Week
Freebird 10 5 3 $1,895.00 - $5,995.00 Per Week
GEM by the Sea 8 4 2 $995.00 - $3,045.00 Per Week
Giu La Spiaggia 8 4 2 $795.00 - $1,895.00 Per Week
Gone to Carolina (formerly Precious Moments) 12 5 2 $1,095.00 - $4,950.00 Per Week
Harbor View 3 6 3 3 $995.00 - $2,995.00 Per Week
Herons Return 8 4 2 $695.00 - $1,475.00 Per Week
House of Friends 10 4 3 $1,000.00 - $3,700.00 Per Week
Hurricane Charlie's 8 4 2 $1,250.00 - $2,795.00 Per Week
Joka's Inn 8 3 2 $650.00 - $1,475.00 Per Week
Keepers Loft 4 2 2 $750.00 - $1,525.00 Per Week
Knot for Sail 10 5 4.5 $3,250.00 - $6,450.00 Per Week
Knot Home 38 16 16.3 $11,900.00 - $57,900.00 Per Week
Leeward Inn 8 4 2.2 $1,995.00 - $3,400.00 Per Week
Lopez 8 4 2 $1,465.00 - $3,995.00 Per Week
Lot 1 Pine Island Limited 28 11 11.2 $7,995.00 - $44,995.00 Per Week
Lot 2 Pine Island Limited 28 11 11.2 $7,995.00 - $44,995.00 Per Week
Lot 23 Pine Island Limited 20 8 8.2 $4,500.00 - $16,995.00 Per Week
Lovelady 9 4 2.5 $1,150.00 - $4,695.00 Per Week
Lunar Tide Beach Cottage 8 4 2 $1,095.00 - $2,650.00 Per Week
Miller 11 5 5 $1,095.00 - $4,195.00 Per Week
Nags Head Place 11 5 5.2 $1,195.00 - $4,945.00 Per Week
OBX Retreat 8 4 2 $825.00 - $1,795.00 Per Week
Ocean Paradise 20 8 7.5 $4,495.00 - $13,750.00 Per Week
Oh Joy Begin 12 6 4.2 $1,695.00 - $8,995.00 Per Week
Ola Corolla 13 5 4 $1,150.00 - $4,995.00 Per Week
Owl's Nest 6 3 2 $675.00 - $1,375.00 Per Week
Paws in the Sand 11 4 3.2 $1,395.00 - $4,795.00 Per Week
Piper's Paradise (formerly Shipwreck by the Sea) 12 5 4.5 $1,222.00 - $6,595.00 Per Week
Pirate's High Time 10 4 2.5 $1,095.00 - $2,995.00 Per Week
Pleasant Seaprise 10 4 2 $1,095.00 - $3,295.00 Per Week
Premium Tripp 8 4 3 $795.00 - $1,325.00 Per Week
Quail Call II 10 4 4 $976.00 - $2,095.00 Per Week
Reel-M-Inn 6 3 2 $1,063.00 - $2,033.00 Per Week
Regency Condo Unit 2 6 2 2 $795.00 - $1,995.00 Per Week
Ruby Reef 6 3 2 $950.00 - $3,195.00 Per Week
Salty Dog 8 3 2 $1,195.00 - $2,695.00 Per Week
Salty Duck - Colony By The Sea Unit 306A 4 1 2 $950.00 - $2,095.00 Per Week
Sanctuary 10 5 4.5 $3,000.00 - $6,700.00 Per Week
Sandy Paws 9 4 3 $850.00 - $2,745.00 Per Week
School Bored 8 3 2.5 $765.00 - $1,895.00 Per Week
Sea Oats Villas Unit 4A 4 2 2 $795.00 - $2,195.00 Per Week
Sea Vibrations 12 6 4.5 $1,150.00 - $4,825.00 Per Week
Sea-Duck-Sun 12 5 3.5 $750.00 - $2,995.00 Per Week
Seaclusion 16 7 5.5 $2,395.00 - $10,550.00 Per Week
Sealov Unit 2H 6 3 2 $985.00 - $2,975.00 Per Week
Seaside Hideaway 8 4 3 $1,875.00 - $5,550.00 Per Week
Seawalk Condos Unit 14 8 4 3 $2,295.00 - $4,050.00 Per Week
Seawalk Condos Unit 8 6 2 2 $875.00 - $2,550.00 Per Week
Southern Shores Landing 8 3 2 $1,070.00 - $2,125.00 Per Week
Station Bay 10 5 4.5 $2,895.00 - $5,595.00 Per Week
Sunseeker 7 3 2 $723.68 - $1,495.00 Per Week
Surf N Sound 10 4 3 $1,150.00 - $4,650.00 Per Week
Sweet As 8 4 4.5 $1,595.00 - $3,995.00 Per Week
Sweet Retreat 10 3 2 $1,050.00 - $2,150.00 Per Week
Tax D'Ducktion 12 6 6 $4,625.00 Per Week
The Guest House 8 3 2 $1,695.00 - $5,295.00 Per Week
The Kaerolla Dawn 9 4 2.5 $1,995.00 - $3,995.00 Per Week
The Oceans Unit 301 4 2 2 $895.00 - $2,450.00 Per Week
The Painted Lady 10 5 4.2 $1,995.00 - $6,995.00 Per Week
The Pine Island Lodge 80 28 28.3 $16,995.00 - $53,500.00 Per Week
The Playhouse 16 7 5.5 $1,495.00 - $5,995.00 Per Week
The Tree House 10 4 2.5 $825.00 - $2,175.00 Per Week
Tidewater Star Unit 2i 6 3 2 $1,110.00 - $3,495.00 Per Week
Timberland 10 4 2 $850.00 - $2,415.00 Per Week
Todd House 11 5 4.5 $1,050.00 - $4,945.00 Per Week
Wade 6 3 2 $1,590.00 - $2,895.00 Per Week
Wilder By The Sea 6 3 2.5 $750.00 - $2,295.00 Per Week
Windjammer 13 6 2.5 $1,595.00 - $4,995.00 Per Week
Windsong 8 3 2 $795.00 - $1,595.00 Per Week
Yahweh's Gift 8 4 2.5 $2,195.00 - $5,900.00 Per Week

© 2023 Atlantic Realty of the Outer Banks. All Rights Reserved. Web Design by InterCoastal Net Designs Vacation Rental Housekeep Professionals Vacation Rental Management Association