Nestled among the Live Oaks in Kitty Hawk, Fischer is just the home you've been searching for. This home features a delightful combination of time honored Outer Banks tradition with comfortable modern touches. From the rustic wood cabinets to the ultra modern flat top stove, from the knotty wood walls and vintage wooden bird statue collection, everything about this house invites your family in and makes them feel right at home.
This 4 bedroom, 2 bath "H" plan layout home has more than enough space for the extended family, including the family dog! Offering 4 bedrooms, 3 of them with Queen Beds and one with two twins; 2 full baths on either side of the house offers the privacy desired. Fischer sits adjacent to Tee #3 at Seascape Golf Links, right out of your front door and views to match. Other amenities include 3 cable Tvs, Keyless Entry & washer and dryer.
This home features great views of the Seacape Golf Course. You're so close, you're practically on it. It's also close to several of our Fun N Sun partners. There is a wild horse tour, a sunset dolphin tour, Roanoke Island Festival Park, and so many more.
It's yours. All you have to do is call.
Details:
Beds: *3 Queens*2 Twins*
Ground Level: *Carport*Storage Room*Washer Dryer*
Top Level: *Living Area With Flat Screen TV*Dining Table With Seating For 6*Kitchen Bar With Seating For 4*Kitchen With Flat Top Stove*4 Bedrooms*2 Full Baths*
Distance To Beach: Balchen Street
$125 (+ tax) pet fee, per pet will apply & added at time of booking (maximum 2 dogs)
Let us provide the linens and make more room in your car! $143 (plus tax)
Early Check In (1pm) Available for only $125 (plus tax)
Discount Tickets Available to H2OBX Waterpark!
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $795 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $995 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1195 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1295 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1395 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1395 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1395 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1395 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1395 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $695 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $695 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $695 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $595 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $595 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $595 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $595 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $595 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $595 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $595 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $595 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $595 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $595 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $595 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $595 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/02/2021 | 03/26/2021 | $595.00 | $125.00 |
03/27/2021 | 05/07/2021 | $650.00 | $130.00 |
05/08/2021 | 05/21/2021 | $695.00 | $140.00 |
05/22/2021 | 05/28/2021 | $795.00 | $160.00 |
05/29/2021 | 06/04/2021 | $795.00 | $160.00 |
06/05/2021 | 06/11/2021 | $995.00 | $200.00 |
06/12/2021 | 06/18/2021 | $1,195.00 | $240.00 |
06/19/2021 | 06/25/2021 | $1,295.00 | $260.00 |
06/26/2021 | 08/06/2021 | $1,395.00 | $280.00 |
08/07/2021 | 08/13/2021 | $1,295.00 | $260.00 |
08/14/2021 | 08/27/2021 | $1,095.00 | $220.00 |
08/28/2021 | 09/03/2021 | $795.00 | $160.00 |
09/04/2021 | 10/08/2021 | $695.00 | $140.00 |
10/09/2021 | 12/31/2021 | $595.00 | $125.00 |
All Atlantic Realty properties provide these Standard Amenities unless otherwise noted in their property description:
Central Air Conditioning and Heat
Refrigerator, Stove, Oven, Microwave and Dishwasher
Pots, Pans, Dishes, Silverware and Glassware
Coffee Makers, Toasters and Can Openers
Pillows, Mattress Pads, and Bedspreads for all Beds
No Smoking Permitted
Wireless Internet Access
Free Daily Activities with the Fun N Sun Pass
Discounted Tickets to H2OBX Waterpark
Thanks for a great few days away from home!
The house exactly as listed and check in and check out was a breeze! The space was a perfect size for our families, three adults, two teenagers, two kids and a dog! The common areas were open, spacious and accommodated us all comfortably. The H shape meant we all got some privacy too. The front and back decks were nice for sitting and enjoying the weather and we used the picnic table for all our meals. The washer and dryer was super helpful to have access to. Thanks for a great few days away from home.
- Tracy G , Posted: 06/17/2020